How to Get a Commercial Ad on Local TV Channels
To get a commercial ad on local TV channels, you can follow these general steps. can be useful information for various purposes:
- Identify Your Target Audience: Determine who your target audience is. You need to know who you want to reach with your commercial. This will help you choose the right TV channels to advertise on.
- Budgeting: Allocate a budget for your TV advertising campaign. The cost of airing commercials can vary significantly based on factors like the time of day, channel popularity, and region.
- Contact Local TV Stations: Research local TV stations in your area. Contact their advertising or sales department to inquire about advertising opportunities. They will provide information on their rates, audience demographics, and available time slots.
- Create Your Commercial: Work with a professional video production team to create a high-quality commercial. Ensure that it is engaging, concise, and conveys your message effectively within the allotted time slot.
- Choose Time Slots: Discuss with the TV station about the best time slots for your target audience. Prime-time slots are generally more expensive, but they can be highly effective.
- Negotiate and Book: Negotiate the cost of advertising slots and book the desired time slots in advance. Be prepared to provide your commercial in the format required by the TV station.
- Comply with Regulations: Ensure that your commercial complies with all relevant regulations and guidelines set by the TV station and regulatory authorities.
- Monitor and Evaluate: Once your commercial airs, monitor its performance. Analyze the response and consider making adjustments to your advertising strategy as needed.
- Repeat or Expand: Depending on the results, you can choose to continue advertising on local TV channels or explore other advertising avenues.
National News Channels Advertising Rates (FCT)
News Channels (National) | Type | Time Band | Net Rate (Per Second) |
NDTV (English) | FCT | 0600-2400 | 290 |
Times Now (English) | FCT | 0600-2400 | 390 |
CNN | FCT | 0600-2400 | 290 |
India Today (English) | FCT | 0600-2400 | 190 |
Republic TV (English) | FCT | 0600-2400 | 276 |
AAJ Tak (Hindi) | FCT | 0600-2400 | 600 |
NDTV (Hindi) | FCT | 0600-2400 | 125 |
News 18 India (Hindi) | FCT | 0600-2400 | 380 |
Republic Bharat (Hindi) | FCT | 0600-2400 | 350 |
TV9 Bharatvarsh (Hindi) | FCT | 0600-2400 | 320 |
Times Now (Hindi) | FCT | 0600-2400 | 350 |
News 24 (Hindi) | FCT | 0600-2400 | 120 |
News Nation (Hindi) | FCT | 0600-2400 | 120 |
ABP News (Hindi) | FCT | 0600-2400 | 350 |
Zee Wion (English) | FCT | 0600-2400 | 120 |
Zee News (Hindi) | FCT | 0600-2400 | 350 |
India TV (Hindi) | FCT | 0600-2400 | 440 |
Business Channels Advertising Rates
Business Channels (National) | Type | Time Band | Net Rate (Per Second) |
CNBC Awaaz (Hindi) | FCT | 0600-2400 | 240 |
CNBC TV 18 (English) | FCT | 0600-2400 | 350 |
Zee Business (Hindi) | FCT | 0600-2400 | 170 |
ET Now (English) | FCT | 0600-2400 | 260 |
ET Now Swadesh (Hindi) | FCT | 0600-2400 | 140 |
NDTV Profit (English) | FCT | 0600-2400 | 200 |
Regional News Channels Advertising Rates
News Channel (Regional) | Type | Time Band | Net Rate (Per Second) |
ABP Majha (Maharastra) | FCT | 0600-2400 | 120 |
ABP Ananda (Bengal) | FCT | 0600-2400 | 220 |
ABP Ashmita (Gujarat) | FCT | 0600-2400 | 50 |
News18 (Odia) | FCT | 0600-2400 | 20 |
News18 Assam | FCT | 0600-2400 | 20 |
News18 Bh-JH | FCT | 0600-2400 | 50 |
News18 UP-UK | FCT | 0600-2400 | 50 |
News18 MP-CG | FCT | 0600-2400 | 45 |
News18 Pb-HR | FCT | 0600-2400 | 50 |
News18 RJ | FCT | 0600-2400 | 60 |
News18 J&K | FCT | 0600-2400 | 45 |
News18 Bangla | FCT | 0600-2400 | 50 |
New 18 Kerala (Malayam) | FCT | 0600-2400 | 20 |
News18 Kannada | FCT | 0600-2400 | 45 |
News18 Lokmat (Marathi) | FCT | 0600-2400 | 60 |
News18 (Gujrati) | FCT | 0600-2400 | 65 |
New 18 Tamilnadu (Tamil) | FCT | 0600-2400 | 50 |
Zee Taas (Maharastra) | FCT | 0600-2400 | 75 |
Zee Kalak (Gujarat) | FCT | 0600-2400 | 40 |
Zee Ghanta (Bangla) | FCT | 0600-2400 | 90 |
Zee Kannada | FCT | 0600-2400 | 40 |
Zee BH-Jh | FCT | 0600-2400 | 55 |
Zee RJ | FCT | 0600-2400 | 45 |
Zee UP-UK | FCT | 0600-2400 | 40 |
Zee MP-CG | FCT | 0600-2400 | 45 |
Zee PB-HP_HR | FCT | 0600-2400 | 45 |
Zee Salam (Urdu) | FCT | 0600-2400 | 50 |
TV9 Kannada | FCT | 0600-2400 | 220 |
TV9 Marathi | FCT | 0600-2400 | 120 |
TV9 Telgu | FCT | 0600-2400 | 190 |
TV9 Bangla | FCT | 0600-2400 | 80 |
TV9 Gujrati | FCT | 0600-2400 | 65 |
National GEC Channels Advertising Rates
GEC (National) | Type | Time Band | Net Rate (Per Second) |
Star Plus | FCT | 0600-2400 | 2100 |
Colors | FCT | 0600-2400 | 2400 |
Sony SAB | FCT | 0600-2400 | 2500 |
Sony Entertainment | FCT | 0600-2400 | 2600 |
Zee TV | FCT | 0600-2400 | 2500 |
National News Channels Advertising Rates (L Band)
News Channels (National) | Type | Time Band | Net Rate (Per L Band) |
AAJ Tak (Hindi) | L Band | 0600-2400 | 18000 |
NDTV (Hindi) | L Band | 0600-2400 | 4000 |
News 18 India (Hindi) | L Band | 0600-2400 | 4500 |
Republic Bharat (Hindi) | L Band | 0600-2400 | 5500 |
TV9 Bharatvarsh (Hindi) | L Band | 0600-2400 | 4500 |
Times Now (Hindi) | L Band | 0600-2400 | 6000 |
News 24 (Hindi) | L Band | 0600-2400 | 2500 |
ABP News (Hindi) | L Band | 0600-2400 | 4500 |
Zee News (Hindi) | L Band | 0600-2400 | 4500 |
India TV (Hindi) | L Band | 0600-2400 | 12000 |
CNBC Awaaz (Hindi) | L Band | 0600-2400 | 6000 |
CNBC TV 18 (English) | L Band | 0600-2400 | 11000 |
Zee Business (Hindi) | L Band | 0600-2400 | 2500 |
National News Channels Advertising Rates (Aston Band)
News Channels (National) | Type | Time Band | Net Rate (Per Aston Band) |
AAJ Tak (Hindi) | Aston Band | 0600-2400 | 15000 |
NDTV (Hindi) | Aston Band | 0600-2400 | 3500 |
News 18 India (Hindi) | Aston Band | 0600-2400 | 3000 |
Republic Bharat (Hindi) | Aston Band | 0600-2400 | 3000 |
TV9 Bharatvarsh (Hindi) | Aston Band | 0600-2400 | 4000 |
Times Now (Hindi) | Aston Band | 0600-2400 | 5000 |
News 24 (Hindi) | Aston Band | 0600-2400 | 2000 |
ABP News (Hindi) | Aston Band | 0600-2400 | 4000 |
Zee News (Hindi) | Aston Band | 0600-2400 | 3500 |
India TV (Hindi) | Aston Band | 0600-2400 | NA |
CNBC Awaaz (Hindi) | Aston Band | 0600-2400 | 4500 |
CNBC TV 18 (English) | Aston Band | 0600-2400 | 6000 |
Zee Business (Hindi) | Aston Band | 0600-2400 | 1700 |
National News Channels Advertising Rates (Scroller)
News Channels (National) | Type | Time Band | Net Rate (Per Day) |
AAJ Tak (Hindi) | Scroller | 0600-2400 | 30000 |
NDTV (Hindi) | Scroller | 0600-2400 | 10000 |
News 18 India (Hindi) | Scroller | 0600-2400 | NA |
Republic Bharat (Hindi) | Scroller | 0600-2400 | NA |
TV9 Bharatvarsh (Hindi) | Scroller | 0600-2400 | 17000 |
Times Now (Hindi) | Scroller | 0600-2400 | NA |
News 24 (Hindi) | Scroller | 0600-2400 | 10000 |
ABP News (Hindi) | Scroller | 0600-2400 | 25000 |
Zee News (Hindi) | Scroller | 0600-2400 | 15000 |
India TV (Hindi) | Scroller | 0600-2400 | 23000 |
CNBC Awaaz (Hindi) | Scroller | 0600-2400 | 55000 |
CNBC TV 18 (English) | Scroller | 0600-2400 | 35000 |
Zee Business (Hindi) | Scroller | 0600-2400 | 5500 |
Music Channels Advertising Rates (FCT)
Music Channels | Type | Time Band | Net Rate (Per Second) |
9XM & 9XM Jalwa | FCT | 0600-2400 | 150 |
B4U Music | FCT | 0600-2400 | 120 |
Zing | FCT | 0600-2400 | 100 |
MTV | FCT | 0600-2400 | 190 |
Zoom | FCT | 0600-2400 | 190 |
B4U | FCT | 0600-2400 | 110 |
Movie Channels Advertising Rates (FCT)
Movie Channels | Type | Time Band | Net Rate (Per Second) |
Zee Classic | FCT | 0600-1200 | 60 |
FCT | 1200-1800 | 80 | |
FCT | 1800-2400 | 100 | |
Zee Classic | FCT | 0600-1200 | 70 |
FCT | 1200-1800 | 90 | |
FCT | 1800-2400 | 110 | |
Zee Action | FCT | 0600-1200 | 70 |
FCT | 1200-1800 | 90 | |
FCT | 1800-2400 | 120 | |
Zee Action | FCT | 0600-1200 | 80 |
FCT | 1200-1800 | 100 | |
FCT | 1800-2400 | 130 | |
B4U Bhojpuri | FCT | 0600-2400 | 170 |
Channels | Type | Start Time | Net Rate (Per Second) |
Zee Bollywood | FCT | 07:00 | 110 |
FCT | 09:00 | 180 | |
FCT | 12:00 | 260 | |
FCT | 15:00 | 30 | |
FCT | 18:00 | 340 | |
FCT | 21:00 | 400 | |
FCT | 06:00 | 120 | |
FCT | 09:00 | 240 | |
FCT | 12:00 | 300 | |
FCT | 15:00 | 340 | |
FCT | 18:00 | 380 | |
FCT | 21:00 | 500 |
Channels | Type | Start Time | Net Rate (Per Second) |
&Pictures SD | FCT | 08:00 | 200 |
FCT | 11:00 | 320 | |
FCT | 14:00 | 420 | |
FCT | 17:00 | 450 | |
FCT | 20:00 | 600 | |
FCT | 08:00 | 230 | |
FCT | 11:00 | 540 | |
FCT | 20:00 | 680 |
Channels | Type | Start Time | Net Rate (Per Second) |
Zee Cinema | FCT | 06:00 | 250 |
FCT | 10:30 | 650 | |
FCT | 13:30 | 700 | |
FCT | 16:00 | 720 | |
FCT | 20:00 | 1250 | |
FCT | 07:30 | 550 | |
FCT | 10:30 | 950 | |
FCT | 13:30 | 1100 | |
FCT | 17:00 | 1200 | |
FCT | 20:00 | 1450 | |
FCT | 10:30 | 1350 | |
FCT | 13:00 | 1350 | |
FCT | 20:00 | 1500 |
Sports Channels Advertising Rates (FCT)
Sports Channels | Type | Time Band | Net Rate (Per Second) |
Star Sports1 | FCT | 0600-2400 | 300 |
Star Sports2 | FCT | 0600-2400 | 300 |
Sony Ten1 | FCT | 0600-2400 | 300 |
Sony Ten3 | FCT | 0600-2400 | 300 |
Note:
GST @ 18% over the net rate
Payment Term: 100% Advance
Prime Time Charges Are Different from The Above
Video Ad to be provided by client
The above mentioned rates may change during festival times or due high demand of inventory.
Pro tip: Thinking about producing a TV commercial on a limited budget? Find production professionals on Fiverr and find affordable services for everything from screenwriting to video editing, starting at $5.
Frequently Asked Questions (FAQs)
How do you know if a TV advertisement is effective?
You can gauge the viability of your television promotion by following commitment. A few models incorporate the times the special URL, telephone number, or markdown code you made for the promotion is utilized. It could likewise be through welcoming clients to make reference to the promotion while visiting your business, asking clients how they tracked down you at the retail location, while requesting, or during your internet based checkout process.
How much does TV advertising cost?
The cost of TV advertising comprises two principal parts: promotion creation and appropriation. Creating a promotion can be anyplace from two or three thousand bucks to more than $50,000. The typical expense is around $105,000 to get a business on television, yet it differs broadly relying upon factors like time allotment, Telecom company, and Network program. Become familiar with television promoting costs.
What are the advantages of TV advertising?
Television promotions contact a tremendous crowd in a brief period contrasted with mediums like papers and radio — as well as computerized choices like paid social. It likewise makes it simpler to speak to the watchers' faculties through visual and sound components to make your promotion more critical and enticing. Contrasted with different mediums, crowds for television advertisements are likewise more charmed and drawn in, and concentrates on show purchasers view TV promotions as more dependable.
Bottom Line
TV advertising involves running a 15-to 60-second marked video that airs during planned breaks in programming. It frequently features items and administrations and advises watchers how to find out more or exploit a deal. To make a television promotion, organizations should decide the advertisement type and position that line up with their crowds, message, marking, and spending plan. Then, at that point, they make promotions, purchase advertisement spots, and screen execution.
Keep in mind that the process can vary depending on your location and the specific TV stations you are working with. It's essential to do thorough research and plan your advertising campaign carefully to get the best results.
We have shared about “How to Get a Commercial Ad on Local TV Channels” in this article. Find More related posts in How to category. For more please don’t forget to follow us on social media platforms Twitter, Facebook, Linkedin, Instagram and get latest updates.